Issued date 10/09/2024
Building | Unit Type | Floor | Unit Number | Bedrooms | Total Area (sq.ft) | Total Area (sq.m) | Pre Launch Price (AED) | Post Handover Price (AED) |
---|---|---|---|---|---|---|---|---|
TOWER_II | 2.5BR_Type_A | 1 | 101 | 2.5 | 1381.66 | 128.36 | 1,786,486 | 1,857,946 |
TOWER_II | 2.5BR_Type_B | 1 | 102 | 2.5 | 1987.77 | 184.67 | 2,570,187 | 2,672,994 |
TOWER_II | 1BR_Type_A | 1 | 103 | 1 | 949.38 | 88.2 | 1,279,764 | 1,330,955 |
TOWER_II | 1BR_Type_B | 1 | 104 | 1 | 956.80 | 88.89 | 1,289,766 | 1,341,357 |
TOWER_II | 1BR_Type_C | 1 | 105 | 1 | 978.65 | 90.92 | 1,319,220 | 1,371,989 |
TOWER_II | 2.5BR_Type_C | 2 | 201 | 2.5 | 1270.89 | 118.07 | 1,765,266 | 1,835,877 |
TOWER_II | 2.5BR_Type_D | 2 | 202 | 2.5 | 1261.96 | 117.24 | 1,752,862 | 1,822,977 |
TOWER_II | 2.5BR_Type_C | 3 | 301 | 2.5 | 1270.89 | 118.07 | 1,765,266 | 1,835,877 |
TOWER_II | 2.5BR_Type_C | 4 | 401 | 2.5 | 1270.89 | 118.07 | 1,765,266 | 1,835,877 |
TOWER_II | 2.5BR_Type_D | 4 | 402 | 2.5 | 1261.96 | 117.24 | 1,752,862 | 1,822,977 |
TOWER_II | 2.5BR_Type_C | 5 | 501 | 2.5 | 1270.89 | 118.07 | 1,765,266 | 1,835,877 |
TOWER_II | 2.5BR_Type_D | 5 | 502 | 2.5 | 1261.96 | 117.24 | 1,752,862 | 1,822,977 |
TOWER_II | 2.5BR_Type_C | 6 | 601 | 2.5 | 1270.89 | 118.07 | 1,765,266 | 1,835,877 |
TOWER_II | 2.5BR_Type_D | 6 | 602 | 2.5 | 1261.96 | 117.24 | 1,752,862 | 1,822,977 |
TOWER_II | 2.5BR_Type_D | 9 | 902 | 2.5 | 1261.96 | 117.24 | 1,765,482 | 1,836,101 |
TOWER_II | 2.5BR_Type_C | 10 | 1001 | 2.5 | 1270.89 | 118.07 | 1,777,975 | 1,849,094 |
TOWER_II | 2.5BR_Type_D | 10 | 1002 | 2.5 | 1261.96 | 117.24 | 1,765,482 | 1,836,101 |
TOWER_II | 2.5BR_Type_C | 11 | 1101 | 2.5 | 1270.89 | 118.07 | 1,777,975 | 1,849,094 |
TOWER_II | 2.5BR_Type_D | 11 | 1102 | 2.5 | 1261.96 | 117.24 | 1,765,482 | 1,836,101 |
TOWER_II | 2.5BR_Type_C | 12 | 1201 | 2.5 | 1270.89 | 118.07 | 1,777,975 | 1,849,094 |
TOWER_II | 2.5BR_Type_C | 13 | 1301 | 2.5 | 1270.89 | 118.07 | 1,777,975 | 1,849,094 |
TOWER_II | 2.5BR_Type_D | 13 | 1302 | 2.5 | 1261.96 | 117.24 | 1,765,482 | 1,836,101 |
TOWER_II | 2.5BR_Type_D | 14 | 1402 | 2.5 | 1261.96 | 117.24 | 1,779,364 | 1,850,538 |
TOWER_II | 2.5BR_Type_C | 15 | 1501 | 2.5 | 1270.89 | 118.07 | 1,791,955 | 1,863,633 |
TOWER_II | 2.5BR_Type_D | 15 | 1502 | 2.5 | 1261.96 | 117.24 | 1,779,364 | 1,850,538 |
TOWER_II | 2.5BR_Type_D | 16 | 1602 | 2.5 | 1261.96 | 117.24 | 1,779,364 | 1,850,538 |
TOWER_II | 2.5BR_Type_D | 17 | 1702 | 2.5 | 1261.96 | 117.24 | 1,779,364 | 1,850,538 |
TOWER_II | 2.5BR_Type_C | 18 | 1801 | 2.5 | 1270.89 | 118.07 | 1,791,955 | 1,863,633 |
TOWER_II | 2.5BR_Type_D | 18 | 1802 | 2.5 | 1261.96 | 117.24 | 1,779,364 | 1,850,538 |
TOWER_II | 2.5BR_Type_D | 19 | 1902 | 2.5 | 1261.96 | 117.24 | 1,779,364 | 1,850,538 |
Building | Unit Type | Floor | Unit Number | Bedrooms | Total Area (sq.ft) | Total Area (sq.m) | Pre Launch Price (AED) | Post Handover Price (AED) |
---|---|---|---|---|---|---|---|---|
TOWER_III | Studio_A | 1 | 101 | S | 718.17 | 66.72 | 1,115,318 | |
TOWER_III | 1_BR_Type_A | 1 | 102 | 1 | 1356.04 | 125.98 | 1,686,914 | 1,788,129 |
TOWER_III | 1_BR_Type_B | 1 | 103 | 1 | 997.71 | 92.69 | 1,282,057 | 1,358,981 |
TOWER_III | 1_BR_Type_C | 1 | 104 | 1 | 1004.92 | 93.36 | 1,291,322 | 1,368,802 |
TOWER_III | 1BR_Type_D | 2 | 201 | 1 | 688.03 | 63.92 | 1,118,049 | 1,185,132 |
TOWER_III | 2_BR_Type_A | 2 | 202 | 2 | 1072.84 | 99.67 | 1,500,903 | 1,590,957 |
TOWER_III | Studio_B | 2 | 203 | S | 551.33 | 51.22 | 838,022 | |
TOWER_III | 1_BR_Type_E | 2 | 204 | 1 | 871.23 | 80.94 | 1,278,966 | 1,355,704 |
TOWER_III | 1_BR_Type_F | 2 | 205 | 1 | 846.80 | 78.67 | 1,243,102 | 1,317,689 |
TOWER_III | 1_BR_Type_G | 2 | 206 | 1 | 853.04 | 79.25 | 1,252,263 | 1,327,398 |
TOWER_III | 2_BR_Type_B | 2 | 207 | 2 | 1120.95 | 104.14 | 1,614,168 | 1,711,018 |
TOWER_III | Studio_D | 2 | 210 | S | 552.94 | 51.37 | 840,469 | |
TOWER_III | 1BR_Type_D | 3 | 301 | 1 | 688.03 | 63.92 | 1,118,049 | 1,185,132 |
TOWER_III | 2_BR_Type_A | 3 | 302 | 2 | 1072.84 | 99.67 | 1,500,903 | 1,590,957 |
TOWER_III | Studio_B | 3 | 303 | S | 551.33 | 51.22 | 838,022 | |
TOWER_III | 1_BR_Type_E | 3 | 304 | 1 | 871.23 | 80.94 | 1,278,966 | 1,355,704 |
TOWER_III | 1_BR_Type_F | 3 | 305 | 1 | 846.80 | 78.67 | 1,243,102 | 1,317,689 |
TOWER_III | 1_BR_Type_G | 3 | 306 | 1 | 853.04 | 79.25 | 1,252,263 | 1,327,398 |
TOWER_III | 2_BR_Type_B | 3 | 307 | 2 | 1120.95 | 104.14 | 1,614,168 | 1,711,018 |
TOWER_III | Studio_D | 3 | 310 | S | 552.94 | 51.37 | 840,469 | |
TOWER_III | 1BR_Type_D | 4 | 401 | 1 | 688.03 | 63.92 | 1,118,049 | 1,185,132 |
TOWER_III | 2_BR_Type_A | 4 | 402 | 2 | 1072.84 | 99.67 | 1,500,903 | 1,590,957 |
TOWER_III | 1_BR_Type_E | 4 | 404 | 1 | 871.23 | 80.94 | 1,278,966 | 1,355,704 |
TOWER_III | 1_BR_Type_F | 4 | 405 | 1 | 846.80 | 78.67 | 1,243,102 | 1,317,689 |
TOWER_III | 1_BR_Type_G | 4 | 406 | 1 | 853.04 | 79.25 | 1,252,263 | 1,327,398 |
TOWER_III | 1BR_Type_D | 5 | 501 | 1 | 688.03 | 63.92 | 1,118,049 | 1,185,132 |
TOWER_III | 2_BR_Type_A | 5 | 502 | 2 | 1072.84 | 99.67 | 1,500,903 | 1,590,957 |
TOWER_III | 1_BR_Type_E | 5 | 504 | 1 | 871.23 | 80.94 | 1,278,966 | 1,355,704 |
TOWER_III | 1_BR_Type_F | 5 | 505 | 1 | 846.80 | 78.67 | 1,243,102 | 1,317,689 |
TOWER_III | 1_BR_Type_G | 5 | 506 | 1 | 853.04 | 79.25 | 1,252,263 | 1,327,398 |
TOWER_III | 1BR_Type_D | 6 | 601 | 1 | 688.03 | 63.92 | 1,118,049 | 1,185,132 |
TOWER_III | 2_BR_Type_A | 6 | 602 | 2 | 1072.84 | 99.67 | 1,500,903 | 1,590,957 |
TOWER_III | 1_BR_Type_E | 6 | 604 | 1 | 871.23 | 80.94 | 1,278,966 | 1,355,704 |
TOWER_III | 1_BR_Type_G | 6 | 606 | 1 | 853.04 | 79.25 | 1,252,263 | 1,327,398 |
TOWER_III | 1BR_Type_D | 7 | 701 | 1 | 688.03 | 63.92 | 1,118,049 | 1,185,132 |
TOWER_III | 2_BR_Type_A | 7 | 702 | 2 | 1072.84 | 99.67 | 1,500,903 | 1,590,957 |
TOWER_III | 1_BR_Type_E | 7 | 704 | 1 | 871.23 | 80.94 | 1,278,966 | 1,355,704 |
TOWER_III | Studio_D | 7 | 710 | S | 552.94 | 51.37 | 840,469 | |
TOWER_III | 1BR_Type_D | 8 | 801 | 1 | 688.03 | 63.92 | 1,118,049 | 1,185,132 |
TOWER_III | 1_BR_Type_E | 8 | 804 | 1 | 871.23 | 80.94 | 1,278,966 | 1,355,704 |
TOWER_III | 1_BR_Type_F | 8 | 805 | 1 | 846.80 | 78.67 | 1,243,102 | 1,317,689 |
TOWER_III | 1_BR_Type_F | 9 | 905 | 1 | 846.80 | 78.67 | 1,252,417 | 1,327,562 |
TOWER_III | 1_BR_Type_G | 9 | 906 | 1 | 853.04 | 79.25 | 1,261,646 | 1,337,345 |
TOWER_III | 1_BR_Type_E | 10 | 1004 | 1 | 871.23 | 80.94 | 1,288,549 | 1,365,862 |
TOWER_III | Studio_D | 10 | 1010 | S | 552.94 | 51.37 | 853,186 | |
TOWER_III | 1BR_Type_D | 11 | 1101 | 1 | 688.03 | 63.92 | 1,134,561 | 1,202,635 |
TOWER_III | 1_BR_Type_E | 11 | 1104 | 1 | 871.23 | 80.94 | 1,288,549 | 1,365,862 |
TOWER_III | Studio_D | 11 | 1110 | S | 552.94 | 51.37 | 853,186 | |
TOWER_III | Studio_D | 12 | 1210 | S | 552.94 | 51.37 | 853,186 | |
TOWER_III | 2_BR_Type_A | 13 | 1302 | 2 | 1072.84 | 99.67 | 1,522,360 | 1,613,702 |
TOWER_III | 1_BR_Type_E | 13 | 1304 | 1 | 871.23 | 80.94 | 1,288,549 | 1,365,862 |
TOWER_III | Studio_D | 13 | 1310 | S | 552.94 | 51.37 | 853,186 | |
TOWER_III | 1_BR_Type_E | 14 | 1404 | 1 | 871.23 | 80.94 | 1,298,133 | 1,376,021 |
TOWER_III | Studio_D | 14 | 1410 | S | 552.94 | 51.37 | 865,904 | |
TOWER_III | 1_BR_Type_E | 15 | 1504 | 1 | 871.23 | 80.94 | 1,298,133 | 1,376,021 |
TOWER_III | Studio_D | 15 | 1510 | S | 552.94 | 51.37 | 865,904 | |
TOWER_III | 1_BR_Type_E | 16 | 1604 | 1 | 871.23 | 80.94 | 1,298,133 | 1,376,021 |
TOWER_III | Studio_D | 16 | 1610 | S | 552.94 | 51.37 | 865,904 | |
TOWER_III | 1BR_Type_D | 17 | 1701 | 1 | 688.03 | 63.92 | 1,151,074 | 1,220,139 |
TOWER_III | 2_BR_Type_A | 17 | 1702 | 2 | 1072.84 | 99.67 | 1,544,890 | 1,637,583 |
TOWER_III | 1_BR_Type_G | 17 | 1706 | 1 | 853.04 | 79.25 | 1,271,030 | 1,347,291 |
TOWER_III | Studio_D | 17 | 1710 | S | 552.94 | 51.37 | 865,904 | |
TOWER_III | 1_BR_Type_F | 18 | 1805 | 1 | 846.80 | 78.67 | 1,261,732 | 1,337,436 |
TOWER_III | 1_BR_Type_G | 18 | 1806 | 1 | 853.04 | 79.25 | 1,271,030 | 1,347,291 |
TOWER_III | Studio_D | 18 | 1810 | S | 552.94 | 51.37 | 865,904 | |
TOWER_III | 2_BR_Type_C | 19 | 1901 | 2 | 1192.64 | 110.8 | 1,717,402 | 1,820,446 |
TOWER_III | 3.5_BR_Type_C | 19 | 1904 | 3 | 1987.66 | 184.66 | 2,862,230 | 3,033,964 |
TOWER_III | 2_BR_Type_C | 20 | 2001 | 2 | 1192.64 | 110.8 | 1,717,402 | 1,820,446 |
TOWER_III | 3.5_BR_Type_B | 20 | 2003 | 3 | 1841.70 | 171.1 | 2,554,438 | 2,707,704 |
TOWER_III | 3.5_BR_Type_C | 20 | 2004 | 3 | 1987.66 | 184.66 | 2,862,230 | 3,033,964 |
Issued date 10/09/2024
Building | Unit Type | Floor | Unit Number | Bedrooms | Total Area (sq.ft) | Total Area (sq.m) | Pre Launch Price (AED) | Post Handover Price (AED) |
---|---|---|---|---|---|---|---|---|
TOWER_I | 1BR_Type_A | 1 | 101 | 1 | 1151.84 | 107.01 | 1,566,871 | 1,632,157 |
TOWER_I | 1BR_Type_B | 1 | 102 | 1 | 1267.13 | 117.72 | 1,723,702 | 1,795,523 |
TOWER_I | 1BR_Type_C | 1 | 103 | 1 | 710.85 | 66.04 | 1,199,687 | 1,249,674 |
TOWER_I | 1BR_Type_D | 1 | 104 | 1 | 711.92 | 66.14 | 1,201,493 | 1,251,555 |
TOWER_I | 1BR_Type_E | 1 | 105 | 1 | 924.08 | 85.85 | 1,374,144 | 1,431,400 |
TOWER_I | 1BR_Type_F | 1 | 106 | 1 | 896.09 | 83.25 | 1,332,522 | 1,388,043 |
TOWER_I | 1.5BR_Type_A | 2 | 207 | 1.5 | 994.37 | 92.38 | 1,478,668 | 1,540,279 |
TOWER_I | 1.5BR_Type_A | 3 | 307 | 1.5 | 994.37 | 92.38 | 1,478,668 | 1,540,279 |
TOWER_I | 1.5BR_Type_A | 4 | 407 | 1.5 | 994.37 | 92.38 | 1,478,668 | 1,540,279 |
TOWER_I | 1.5BR_Type_A | 5 | 507 | 1.5 | 994.37 | 92.38 | 1,478,668 | 1,540,279 |
TOWER_I | 1.5BR_Type_A | 6 | 607 | 1.5 | 994.37 | 92.38 | 1,478,668 | 1,540,279 |
TOWER_I | 1.5BR_Type_A | 8 | 807 | 1.5 | 994.37 | 92.38 | 1,490,123 | 1,552,212 |
TOWER_I | 1.5BR_Type_A | 9 | 907 | 1.5 | 994.37 | 92.38 | 1,490,123 | 1,552,212 |
Issued date 10/14/2024
Building | Unit Type | Floor | Unit Number | Bedrooms | Total Area (sq.ft) | Total Area (sq.m) | Pre Launch Price (AED) |
---|---|---|---|---|---|---|---|
TOWER_III | Studio_A | 1 | 101 | S | 718.17 | 66.72 | 1,115,318 |
TOWER_III | 1_BR_Type_A | 1 | 102 | 1 | 1356.04 | 125.98 | 1,686,914 |
TOWER_III | 1_BR_Type_B | 1 | 103 | 1 | 997.71 | 92.69 | 1,282,057 |
TOWER_III | 1_BR_Type_C | 1 | 104 | 1 | 1004.92 | 93.36 | 1,291,322 |
TOWER_III | 1BR_Type_D | 2 | 201 | 1 | 688.03 | 63.92 | 1,118,049 |
TOWER_III | 2_BR_Type_A | 2 | 202 | 2 | 1072.84 | 99.67 | 1,500,903 |
TOWER_III | 1_BR_Type_E | 2 | 204 | 1 | 871.23 | 80.94 | 1,278,966 |
TOWER_III | 1_BR_Type_F | 2 | 205 | 1 | 846.80 | 78.67 | 1,243,102 |
TOWER_III | 1_BR_Type_G | 2 | 206 | 1 | 853.04 | 79.25 | 1,252,263 |
TOWER_III | 2_BR_Type_B | 2 | 207 | 2 | 1120.95 | 104.14 | 1,614,168 |
TOWER_III | Studio_D | 2 | 210 | S | 552.94 | 51.37 | 840,469 |
TOWER_III | 1BR_Type_D | 3 | 301 | 1 | 688.03 | 63.92 | 1,118,049 |
TOWER_III | 2_BR_Type_A | 3 | 302 | 2 | 1072.84 | 99.67 | 1,500,903 |
TOWER_III | 1_BR_Type_E | 3 | 304 | 1 | 871.23 | 80.94 | 1,278,966 |
TOWER_III | 1_BR_Type_F | 3 | 305 | 1 | 846.80 | 78.67 | 1,243,102 |
TOWER_III | 1_BR_Type_G | 3 | 306 | 1 | 853.04 | 79.25 | 1,252,263 |
TOWER_III | Studio_D | 3 | 310 | S | 552.94 | 51.37 | 840,469 |
TOWER_III | 1BR_Type_D | 4 | 401 | 1 | 688.03 | 63.92 | 1,118,049 |
TOWER_III | 2_BR_Type_A | 4 | 402 | 2 | 1072.84 | 99.67 | 1,500,903 |
TOWER_III | 1_BR_Type_E | 4 | 404 | 1 | 871.23 | 80.94 | 1,278,966 |
TOWER_III | 1_BR_Type_F | 4 | 405 | 1 | 846.80 | 78.67 | 1,243,102 |
TOWER_III | 1_BR_Type_G | 4 | 406 | 1 | 853.04 | 79.25 | 1,252,263 |
TOWER_III | Studio_D | 4 | 410 | S | 552.94 | 51.37 | 840,469 |
TOWER_III | 1BR_Type_D | 5 | 501 | 1 | 688.03 | 63.92 | 1,118,049 |
TOWER_III | 2_BR_Type_A | 5 | 502 | 2 | 1072.84 | 99.67 | 1,500,903 |
TOWER_III | 1_BR_Type_E | 5 | 504 | 1 | 871.23 | 80.94 | 1,278,966 |
TOWER_III | 1_BR_Type_F | 5 | 505 | 1 | 846.80 | 78.67 | 1,243,102 |
TOWER_III | 1_BR_Type_G | 5 | 506 | 1 | 853.04 | 79.25 | 1,252,263 |
TOWER_III | Studio_D | 5 | 510 | S | 552.94 | 51.37 | 840,469 |
TOWER_III | 1BR_Type_D | 6 | 601 | 1 | 688.03 | 63.92 | 1,118,049 |
TOWER_III | 2_BR_Type_A | 6 | 602 | 2 | 1072.84 | 99.67 | 1,500,903 |
TOWER_III | 1_BR_Type_E | 6 | 604 | 1 | 871.23 | 80.94 | 1,278,966 |
TOWER_III | 1_BR_Type_G | 6 | 606 | 1 | 853.04 | 79.25 | 1,252,263 |
TOWER_III | Studio_D | 6 | 610 | S | 552.94 | 51.37 | 840,469 |
TOWER_III | 1BR_Type_D | 7 | 701 | 1 | 688.03 | 63.92 | 1,118,049 |
TOWER_III | 2_BR_Type_A | 7 | 702 | 2 | 1072.84 | 99.67 | 1,500,903 |
TOWER_III | 1_BR_Type_E | 7 | 704 | 1 | 871.23 | 80.94 | 1,278,966 |
TOWER_III | Studio_D | 7 | 710 | S | 552.94 | 51.37 | 840,469 |
TOWER_III | 1BR_Type_D | 8 | 801 | 1 | 688.03 | 63.92 | 1,118,049 |
TOWER_III | 2_BR_Type_A | 8 | 802 | 2 | 1072.84 | 99.67 | 1,500,903 |
TOWER_III | 1_BR_Type_E | 8 | 804 | 1 | 871.23 | 80.94 | 1,278,966 |
TOWER_III | 1_BR_Type_F | 8 | 805 | 1 | 846.80 | 78.67 | 1,243,102 |
TOWER_III | 1_BR_Type_E | 9 | 904 | 1 | 871.23 | 80.94 | 1,288,549 |
TOWER_III | 1_BR_Type_G | 9 | 906 | 1 | 853.04 | 79.25 | 1,261,646 |
TOWER_III | 1_BR_Type_E | 10 | 1004 | 1 | 871.23 | 80.94 | 1,288,549 |
TOWER_III | Studio_D | 10 | 1010 | S | 552.94 | 51.37 | 853,186 |
TOWER_III | 1_BR_Type_E | 11 | 1104 | 1 | 871.23 | 80.94 | 1,288,549 |
TOWER_III | Studio_D | 11 | 1110 | S | 552.94 | 51.37 | 853,186 |
TOWER_III | Studio_D | 12 | 1210 | S | 552.94 | 51.37 | 853,186 |
TOWER_III | 1_BR_Type_E | 13 | 1304 | 1 | 871.23 | 80.94 | 1,288,549 |
TOWER_III | Studio_D | 13 | 1310 | S | 552.94 | 51.37 | 853,186 |
TOWER_III | 1_BR_Type_E | 14 | 1404 | 1 | 871.23 | 80.94 | 1,298,133 |
TOWER_III | Studio_D | 14 | 1410 | S | 552.94 | 51.37 | 865,904 |
TOWER_III | 1_BR_Type_E | 15 | 1504 | 1 | 871.23 | 80.94 | 1,298,133 |
TOWER_III | Studio_D | 15 | 1510 | S | 552.94 | 51.37 | 865,904 |
TOWER_III | 1_BR_Type_E | 16 | 1604 | 1 | 871.23 | 80.94 | 1,298,133 |
TOWER_III | Studio_D | 16 | 1610 | S | 552.94 | 51.37 | 865,904 |
TOWER_III | 1_BR_Type_E | 17 | 1704 | 1 | 871.23 | 80.94 | 1,298,133 |
TOWER_III | 1_BR_Type_G | 17 | 1706 | 1 | 853.04 | 79.25 | 1,271,030 |
TOWER_III | Studio_D | 17 | 1710 | S | 552.94 | 51.37 | 865,904 |
TOWER_III | Studio_D | 18 | 1810 | S | 552.94 | 51.37 | 865,904 |
TOWER_III | 2_BR_Type_C | 19 | 1905 | 2 | 1192.64 | 110.80 | 1,717,402 |
TOWER_III | 3.5_BR_Type_A | 19 | 1901 | 3 | 1523.41 | 141.53 | 2,112,970 |
TOWER_III | 3.5_BR_Type_C | 19 | 1903 | 3 | 1987.66 | 184.66 | 2,862,230 |
TOWER_III | 2_BR_Type_C | 20 | 2005 | 2 | 1192.64 | 110.80 | 1,717,402 |
TOWER_III | 3.5_BR_Type_B | 20 | 2002 | 3 | 1841.70 | 171.10 | 2,554,438 |
TOWER_III | 3.5_BR_Type_C | 20 | 2003 | 3 | 1987.66 | 184.66 | 2,862,230 |
Issued date 10/21/2024
Issued date 10/01/2024
Issued date 10/04/2024
Issued date 10/04/2024
Issued date 10/04/2024
Issued date 10/05/2024
Issued date 10/05/2024
Issued date 10/05/2024
Issued date 09/30/2024
Issued date 09/30/2024
Issued date 09/30/2024
Issued date 10/04/2024
Issued date 10/04/2024
Issued date 10/04/2024
Issued date 10/05/2024
Issued date 10/05/2024
Issued date 10/05/2024
Issued date 09/30/2024
Issued date 09/30/2024
Issued date 09/30/2024