Services

  • Home
  • International Properties
  • EVERGR1N HOUSE
Real Estate

EVERGR1N

HOUSE

Object 1

Issued date 09/30/2024

Unique Name Floor Unit Number Bedrooms Total Area (sq.ft) Total Area (sq.m) Total Price (AED)
Studio C 1 103 S 438.85 40.77 1135305.00
Studio D 1 104 S 505.37 46.95 1205307.00
Studio E 1 105 S 564.46 52.44 1346237.00
1 BR_Type B 1 107 1 767.04 71.26 1808680.00
2 BR_Type A 1 117 2 1138.40 105.76 2627427.00
1 BR_Type C 1 118 1 812.47 75.48 1915804.00
Studio I 1 120 S 398.59 37.03 995678.00
Studio J 1 121 S 398.59 37.03 995680.00
1 BR_Type D 1 123 1 884.69 82.19 2086099.00
1 BR_Type E 1 124 1 991.04 92.07 2287320.00
Studio M 1 126 S 388.15 36.06 1004144.00
Studio N 3 301 S 398.27 37.00 1028731.00
Studio O 3 302 S 438.85 40.77 1133550.00
Studio D 3 305 S 505.37 46.95 1203286.00
Studio E 3 306 S 564.46 52.44 1343979.00
1 BR_Type F 3 307 1 910.85 84.62 2215187.00
Studio G 3 310 S 398.38 37.01 1019853.00
Studio G 3 312 S 398.38 37.01 1019853.00
1 BR_Type F 4 407 1 910.85 84.62 2215187.00
Studio Q 6 619 S 399.34 37.10 1039083.00
Studio R 6 621 S 398.48 37.02 1036845.00
1 BR_Type J 6 625 1 883.83 82.11 2129146.00
1 BR_Type I 6 626 1 990.93 92.06 2437688.00
Real Estate

EVERGR1N

HOUSE

Object 1

Issued date 10/04/2024

Unique Name Floor Unit Number Bedrooms Total Area (sq.ft) Total Area (sq.m) Total Price (AED)
Studio B 1 102 S 438.85 40.77 1,135,305.00
Studio C 1 103 S 438.85 40.77 1,135,305.00
Studio D 1 104 S 505.37 46.95 1,205,307.00
Studio E 1 105 S 564.46 52.44 1,346,237.00
2 BR_Type A 1 117 2 1,138.40 105.76 2,627,427.00
1 BR_Type C 1 118 1 812.47 75.48 1,915,804.00
Studio H 1 119 S 398.38 37.01 995,153.00
Studio I 1 120 S 398.59 37.03 995,678.00
1 BR_Type D 1 123 1 884.69 82.19 2,086,099.00
1 BR_Type E 1 124 1 991.04 92.07 2,287,320.00
Studio M 1 126 S 388.15 36.06 1,004,144.00
Studio O 3 302 S 438.85 40.77 1,133,550.00
Studio B 3 303 S 438.85 40.77 1,133,550.00
Studio C 3 304 S 438.85 40.77 1,133,550.00
Studio D 3 305 S 505.37 46.95 1,203,286.00
Studio E 3 306 S 564.46 52.44 1,343,979.00
1 BR_Type F 3 307 1 910.85 84.62 2,215,187.00
Studio G 3 312 S 398.38 37.01 1,019,853.00
Studio G 3 314 S 398.38 37.01 1,019,853.00
Studio M 3 327 S 388.15 36.06 1,002,591.00
1 BR_Type F 4 407 1 910.85 84.62 2,215,187.00
Studio J 4 422 S 398.59 37.03 1,020,390.00
Studio Q 6 619 S 399.34 37.10 1,039,083.00
Studio G 6 620 S 398.38 37.01 1,036,585.00
Studio R 6 621 S 398.48 37.02 1,036,845.00
Studio K 6 624 S 398.48 37.03 1,036,845.00
1 BR_Type J 6 625 1 883.83 82.11 2,129,146.00
1 BR_Type I 6 626 1 990.93 92.06 2,437,688.00
Real Estate

EVERGR1N

HOUSE

Object 1

Issued date 10/01/2024

Unique Name Floor Unit Number Bedrooms Total Area (sq.ft) Total Area (sq.m) Total Price (AED)
Studio C 1 103 S 438.85 40.77 1,135,305.00
Studio D 1 104 S 505.37 46.95 1,205,307.00
Studio E 1 105 S 564.46 52.44 1,346,237.00
2 BR_Type A 1 117 2 1,138.40 105.76 2,627,427.00
1 BR_Type C 1 118 1 812.47 75.48 1,915,804.00
Studio I 1 120 S 398.59 37.03 995,678.00
Studio J 1 121 S 398.59 37.03 995,680.00
1 BR_Type D 1 123 1 884.69 82.19 2,086,099.00
1 BR_Type E 1 124 1 991.04 92.07 2,287,320.00
Studio M 1 126 S 388.15 36.06 1,004,144.00
Studio O 3 302 S 438.85 40.77 1,133,550.00
Studio D 3 305 S 505.37 46.95 1,203,286.00
Studio E 3 306 S 564.46 52.44 1,343,979.00
1 BR_Type F 3 307 1 910.85 84.62 2,215,187.00
Studio G 3 310 S 398.38 37.01 1,019,853.00
Studio G 3 312 S 398.38 37.01 1,019,853.00
1 BR_Type F 4 407 1 910.85 84.62 2,215,187.00
Studio Q 6 619 S 399.34 37.10 1,039,083.00
Studio R 6 621 S 398.48 37.02 1,036,845.00
1 BR_Type J 6 625 1 883.83 82.11 2,129,146.00
1 BR_Type I 6 626 1 990.93 92.06 2,437,688.00
Real Estate

EVERGR1N

HOUSE

Object 1

Issued date 10/09/2024

Unique Name Floor Unit Number Bedrooms Total Area (sq.ft) Total Area (sq.m) Total Price (AED)
Studio B 1 102 S 1 438.85 40.77 1,135,305
Studio C 1 103 S 1 438.85 40.77 1,135,305
Studio D 1 104 S 1 505.37 46.95 1,205,307
Studio E 1 105 S 1 564.46 52.44 1,346,237
1 BR_Type A 1 106 1 838.62 77.91 2,042,878
Studio F 1 108 S S 399.77 37.14 998,625
2 BR_Type A 1 117 2 1,138.40 105.76 2,627,427
1 BR_Type C 1 118 1 812.47 75.48 1,915,804
Studio H 1 119 S S 398.38 37.01 995,153
Studio I 1 120 S S 398.59 37.03 995,678
Studio K 1 122 S S 398.48 37.02 995,403
1 BR_Type D 1 123 1 884.69 82.19 2,086,099
1 BR_Type E 1 124 1 991.04 92.07 2,287,320
Studio M 1 126 S S 388.15 36.06 1,004,144
Studio B 3 303 S 1 438.85 40.77 1,133,550
Studio D 3 305 S 1 505.37 46.95 1,203,286
Studio E 3 306 S 1 564.46 52.44 1,343,979
1 BR_Type F 3 307 1 910.85 84.62 2,215,187
Studio G 3 312 S S 398.38 37.01 1,019,853
Studio G 3 314 S S 398.38 37.01 1,019,853
1 BR_Type F 4 407 1 910.85 84.62 2,215,187
1 BR_Type G 4 408 1 841.85 78.21 2,014,547
Studio H 4 417 S S 398.38 37.01 1,019,853
Studio J 4 422 S S 398.59 37.03 1,020,390
Studio Q 6 619 S S 399.34 37.10 1,039,083
Studio R 6 621 S S 398.48 37.02 1,036,845
Studio K 6 624 S S 398.48 37.03 1,036,845
1 BR_Type J 6 625 1 883.83 82.11 2,129,146
1 BR_Type I 6 626 1 990.93 92.06 2,437,688
Real Estate

EVERGR1N

HOUSE

Object 1

Issued date 10/15/2024

Unique Name Floor Unit Number Bedrooms Total Area (sq.ft) Total Area (sq.m) Total Price (AED)
Studio B 1 102 S 1 438.85 40.77 1,135,305
Studio C 1 103 S 1 438.85 40.77 1,135,305
Studio D 1 104 S 1 505.37 46.95 1,205,307
Studio E 1 105 S 1 564.46 52.44 1,346,237
1 BR_Type A 1 106 1 838.62 77.91 2,042,878
Studio F 1 108 S S 399.77 37.14 998,625
2 BR_Type A 1 117 2 1,138.40 105.76 2,627,427
1 BR_Type C 1 118 1 812.47 75.48 1,915,804
Studio H 1 119 S S 398.38 37.01 995,153
Studio I 1 120 S S 398.59 37.03 995,678
Studio K 1 122 S S 398.48 37.02 995,403
1 BR_Type D 1 123 1 884.69 82.19 2,086,099
1 BR_Type E 1 124 1 991.04 92.07 2,287,320
Studio M 1 126 S S 388.15 36.06 1,004,144
Studio B 3 303 S 1 438.85 40.77 1,133,550
Studio D 3 305 S 1 505.37 46.95 1,203,286
Studio E 3 306 S 1 564.46 52.44 1,343,979
1 BR_Type F 3 307 1 910.85 84.62 2,215,187
Studio G 3 312 S S 398.38 37.01 1,019,853
1 BR_Type F 4 407 1 910.85 84.62 2,215,187
1 BR_Type G 4 408 1 841.85 78.21 2,014,547
Studio J 4 422 S S 398.59 37.03 1,020,390
Studio N 6 601 S S 398.27 37.00 1,060,991
Studio B 6 603 S 1 438.85 40.77 1,169,096
Studio C 6 604 S 1 438.85 40.77 1,169,096
Studio D 6 605 S 1 505.37 46.95 1,214,909
Studio E 6 606 S 1 564.46 52.44 1,356,962
Studio G 6 614 S S 398.38 37.01 1,036,585
Studio H 6 617 S S 398.38 37.01 1,036,585
1 BR_Type J 6 625 1 883.83 82.11 2,129,146
1 BR_Type I 6 626 1 990.93 92.06 2,437,688
Real Estate

EVERGR1N

HOUSE

Object 1

Issued date 10/22/2024

Unique Name Floor Unit Number Bedrooms Total Area (sq.ft) Total Area (sq.m) Total Price (AED)
Studio B 1 102 S 438.85 40.77 1,135,305
Studio C 1 103 S 438.85 40.77 1,135,305
Studio D 1 104 S 505.37 46.95 1,205,307
1 BR_Type A 1 106 1 838.62 77.91 2,042,878
Studio F 1 108 S 399.77 37.14 998,625
2 BR_Type A 1 117 2 1138.40 105.76 2,627,427
1 BR_Type C 1 118 1 812.47 75.48 1,915,804
Studio H 1 119 S 398.38 37.01 995,153
Studio I 1 120 S 398.59 37.03 995,678
Studio K 1 122 S 398.48 37.02 995,403
1 BR_Type D 1 123 1 884.69 82.19 2,086,099
1 BR_Type E 1 124 1 991.04 92.07 2,287,320
Studio M 1 126 S 388.15 36.06 1,004,144
Studio B 3 303 S 438.85 40.77 1,133,550
Studio C 3 304 S 438.85 40.77 1,133,550
Studio D 3 305 S 505.37 46.95 1,203,286
Studio E 3 306 S 564.46 52.44 1,343,979
1 BR_Type F 3 307 1 910.85 84.62 2,215,187
Studio P 3 309 S 397.30 36.91 1,017,088
Studio H 3 311 S 398.38 37.01 1,019,853
Studio H 3 313 S 398.38 37.01 1,019,853
Studio H 3 317 S 398.38 37.01 1,019,853
1 BR_Type J 3 319 1 812.90 75.52 1,945,270
Studio H 3 320 S 398.38 37.01 1,019,853
Studio K 3 323 S 398.48 37.02 1,020,109
Studio M 3 327 S 388.15 36.06 1,002,591
Studio E 4 406 S 564.46 52.44 1,343,979
1 BR_Type G 4 408 1 841.85 78.21 2,014,547
Studio C 6 604 S 438.85 40.77 1,169,096
Studio D 6 605 S 505.37 46.95 1,214,909
Studio E 6 606 S 564.46 52.44 1,356,962
Studio G 6 614 S 398.38 37.01 1,036,585
Studio H 6 617 S 398.38 37.01 1,036,585
1 BR_Type J 6 625 1 883.83 82.11 2,129,146
1 BR_Type I 6 626 1 990.93 92.06 2,437,688
Studio L 6 627 S 508.71 47.26 1,222,939
Real Estate

EVERGR1N

Object 1

Issued date 10/23/2024

Real Estate

The Real Estate Regulatory Agency

Issued date 22-10-2024

Real Estate

EVERGR1N Broshure

Issued date 22-10-2024