RESIDENCE
We stand firmly on the ground, but this does not block our ambitions from reaching for the sky. With all the courage we'd like to present to you the first architectural project of the development company Object1 RAIN.
The long-awaited, refreshing, source of new life. Better life. Like the rain in the desert.
The RAIN project is located in the JVC, which is now one of the most dynamically developing areas. JVC is the heart of New Dubai.
One of the most significant advantages of the area is that all the necessary infrastructure is within walking distance. Best daycare centers and schools, parks (more than 30), supermarkets, restaurants, fitness centers, and swimming pools are located nearby or in your home
You can easily access the streets of Mohammed Bin Zayed Road, Barsha Road, and Al Khail Road from JVC. No traffic jams were found. It's perfect for people working in the Dubai Marina, Dubai Internet City, and JLT areas
Issued date 10/09/2024
Unit type | Floot | Unit Number | Bedrooms | Total Area ft | Total Area M | Total Price,AED |
---|---|---|---|---|---|---|
2BR_TypeA | 7 | 702 | 2 | 1201.25 | 111.6 | 1175448 |
2BR_TypeC | 9 | 902 | 2 | 1174.45 | 109.11 | 1735837 |
1.5BR_TypeB | 10 | 902 | 105 | 916.87 | 85.18 | 1501833 |
2BR_TypeB | 11 | 1103 | 2 | 1237.10 | 114.93 | 1828434 |
2BR_TypeD | 12 | 1203 | 2 | 1208.46 | 112.27 | 1828582 |
2BR_TypeB | 13 | 1303 | 2 | 1237.20 | 114.94 | 1828582 |
2BR_TypeD | 15 | 1503 | 2 | 1208.46 | 112.27 | 1786104 |
Issued date 10/14/2024
Unit type | Floot | Unit Number | Bedrooms | Total Area ft | Total Area M | Total Price,AED |
---|---|---|---|---|---|---|
2BR_TypeA | 7 | 702 | 2 | 1201.25 | 111.6 | 1175448 |
2BR_TypeB | 11 | 1103 | 2 | 1237.10 | 114.93 | 1828434 |
2BR_TypeD | 12 | 1203 | 2 | 1208.46 | 112.27 | 1828582 |
2BR_TypeB | 13 | 1303 | 2 | 1237.20 | 114.94 | 1828582 |
2BR_TypeD | 15 | 1503 | 2 | 1208.46 | 112.27 | 1786104 |
Issued date 10/14/2024
Unit type | Floot | Unit Number | Bedrooms | Total Area ft | Total Area M | Total Price,AED |
---|---|---|---|---|---|---|
2BR_TypeA | 7 | 702 | 2 | 1201.25 | 111.6 | 1175448.00 |
2BR_TypeC | 9 | 902 | 2 | 1174.45 | 109.11 | 1735837.00 |
2BR_TypeD | 15 | 1503 | 2 | 1208.46 | 112.27 | 1786104.00 |
Issued date 10/21/2024
Unit type | Floot | Unit Number | Bedrooms | Total Area ft | Total Area M | Total Price,AED |
---|---|---|---|---|---|---|
2BR_TypeA | 7 | 702 | 2 | 1201.25 | 111.6 | 1 775 448 |
2BR_TypeB | 11 | 1103 | 2 | 1237.10 | 114.93 | 1 828 434 |
2BR_TypeB | 13 | 1303 | 2 | 1237.20 | 114.94 | 1 828 582 |